| Tipe Item | Nama Item | Harga |
|---|---|---|
| Grade B Armor | Zubei's Breastplate | 1.596.000 |
| Zubei's Gaiters | 997.700 | |
| Zubei's Helmet | 598.600 | |
| Zubei's Boots | 399.100 | |
| Zubei's Gauntlets | 399.100 | |
| Zubei's Shield | 419.000 | |
| Zubei's Leather Shirt | 1.197.000 | |
| Zubei's Leather Gaiters | 748.300 | |
| Tunic of Zubei | 1.197.000 | |
| Stocking of Zubei | 748.300 | |
| Avadon Breastplate | 1.596.000 | |
| Avadon Gaiters | 997.700 | |
| Avadon Boots | 399.100 | |
| Avadon Gloves | 399.100 | |
| Avadon Shield | 419.000 | |
| Avadon Leather Armor | 1.946.000 | |
| Avadon Robe | 1.946.000 | |
| Avadon Circlet | 598.600 | |
| Grade B Weapon | Great Sword | 6.680.500 |
| Heavy War Axe | 6.680.500 | |
| Sprite's Staff | 6.680.500 | |
| Keshanberk | 6.680.500 | |
| Sword of Valhalla | 6.680.500 | |
| Kris | 6.680.500 | |
| Hell Knife | 6.680.500 | |
| Arthro Nail | 6.680.500 | |
| Dark Elven Longbow | 6.680.500 | |
| Great Axe | 6.680.500 | |
| Spell Breaker | 6.680.500 | |
| Ice Storm Hammer | 6.680.500 | |
| Military Fleuret | 6.680.500 | |
| Innominate Victory | 6.680.500 | |
| Peacemaker | 6.680.500 | |
| Grade A Armor | Dark Crystal Breastplate | 3.562.000 |
| Dark Crystal Helmet | 1.336.000 | |
| Dark Crystal Gaiters | 2.226.000 | |
| Dark Crystal Shield | 1.336.000 | |
| Dark Crystal Leather Armor | 2.671.000 | |
| Dark Crystal Leggings | 1.670.000 | |
| Dark Crystal Robe | 4.341.000 | |
| Sealed Dark Crystal Gloves | 890.000 | |
| Sealed Dark Crystal Boots | 890.000 | |
| Tallum Plate Armor | 5.788.000 | |
| Tallum Helm | 1.336.000 | |
| Tallum Leather Armor | 4.341.000 | |
| Tallum Tunic | 2.671.000 | |
| Tallum Stockings | 1.670.000 | |
| Sealed Tallum Gloves | 890.000 | |
| Sealed Tallum Boots | 890.000 | |
| Grade A Weapon | Soul Separator | 20.741.000 |
| Sword of Miracles | 20.741.000 | |
| Dark Legion's Edge | 20.741.000 | |
| Lacerator | 20.741.000 | |
| Dragon Slayer | 20.741.000 | |
| Undertaker | 20.741.000 | |
| Soul Bow | 20.741.000 | |
| Reaper | 20.741.000 | |
| Flaming Dragon Skull | 20.741.000 | |
| Elysian | 20.741.000 | |
| Doom Crusher | 20.741.000 | |
| Branch of the Mother Tree | 20.741.000 | |
| Tallum Glaive | 20.741.000 | |
| Dragon Grinder | 20.741.000 | |
| Grade B Accessories | Adamantite Necklace | 621.200 |
| Adamantite Earring | 465.900 | |
| Adamantite Ring | 310.600 | |
| Necklace of Blessing | 621.200 | |
| Earring of Blessing | 465.900 | |
| Ring of Blessing | 310.600 | |
| Necklace of Black Ore | 948.000 | |
| Earring of Black Ore | 711.000 | |
| Ring of Black Ore | 474.000 | |
| Grade A Accessories | Sealed Phoenix Necklace | 1.340.000 |
| Sealed Phoenix Earring | 1.005.000 | |
| Sealed Phoenix Ring | 670.000 | |
| Sealed Majestic Necklace | 1.998.000 | |
| Sealed Majestic Earring | 1.498.000 | |
| Sealed Majestic Ring | 999.000 | |
| Other Items | Luxurious Gold/Silver Circlet | 200 crystal C 1000 crystal D |
| Red/Green/Blue Soul Crystal Stage - 7 | 100 crystal C 500 crystal D | |
| Red/Green/Blue Soul Crystal Stage - 8 | 120 crystal C 567 crystal D | |
| Red/Green/Blue Soul Crystal Stage - 9 | 44 crystal B 135 crystal C | |
| Red/Green/Blue Soul Crystal Stage - 10 | 50 crystal B 150 crystal C |
Sumber: http://lineage2.megaxus.com/high-five-giran-luxury-shop-dan-perubahannya



Posting Komentar